12kV Earthing Switch

Indoor HV A.C Earthing Switch
1. The height above sea level shall be no more than 1000 meter;2. Ambient air temperature: +40℃~ -25℃
3.Seismic intensity: no more than 8 magnitude
...
JN15-12/31.5 Series Indoor HV A.C Earthing Switch
Ambient Condition:
1. The height above sea level shall be no more than 1000 meter;
2. Ambient air temperature: +40℃~ -25℃
3.Seismic intensity: no more than 8 magnitude
4 The average relative humidity of a day should be no more than 95%, that of a month should be no more than 90%
5. Filth degree: II
Main Technical Parameter
Item | Unit | Data | ||
Rated voltage | kV | 12 | ||
Rated short time withstand current | kA | 31.5 | ||
Rated duration of short circuit | S | 4 | ||
Rated short circuit making current | kA | 80 | ||
Rated peak withstand current | kA | 80 | ||
Rated insulation level | Power frequency withstand voltage(1min) | kV | Pole to ground | 6.5 |
Lightning impulse withstand voltage | Between phases | 125 | ||
Mechanical Life | times | 2000 |
Outline drawing and Installation Dimension of JN15-12/31.5
Table
Model | E | F | G | H | D | C |
JN15-12/31.5-165 | 165 | 75 | 160 | 565 | 426 | |
JN15-12/31.5-180 | 180 | 75 | 160 | 595 | 456 | |
JN15-12/31.5-200 | 200 | 75 | 160 | 635 | 495 | |
JN15-12/31.5-210 JN15-12/31.5-220 | 210 220 | 75 | 160 | 655 | 516 | |
JN15-12/31.5-230 | 230 | 75 | 160 | 675 | 536 | |
JN15-12/31.5-250 | 250 | 75 | 160 | 695 | 556 | |
JN15-12/31.5-275 | 275 | 75 | 160 | 735 | 596 | 96 |
Previous: Motorized Grounding Switch
Next: No Information